Managing Director
Lenovo ThinkVision E22-30 63EBMAR2WW Monitor (21.5 inch - 75Hz - 4ms - FHD)
ThinkVision E22-30 21.5" Monitor
Machine Type - Models: C23215FE0 63EB-MAR2-WW
This 21.5-inch, 3-side NearEdgeless FHD monitor delivers a distraction-free view with exceptional visual clarity.
In-Plane Switching powers a sharper, more accurate display, while a wide viewing angle (H/V 178°/ 178°) ensures clear views from any direction.
99% sRGB displays vivid images. Natural Low Blue Light technology cares for your vision, without color distortion.
VGA, HDMI 1.4, and DP 1.2 ports ensure you can plug in and perform at your best. The 2 x 2W built-in speaker delivers crystal-clear audio.
The LTPS (Lift, Tilt, Pivot, Swivel) Tiny-supported stand enhances seating and viewing comfort, you can also VESA (100 x 100) mount the monitor.
Enjoy a better user experience with joystick control while optimized cable management keeps your desk clutter-free.
Recyclable paper/pulp cushion packaging and eco-friendly design meets TCO, the leading sustainability certification.
Top Features
- 3-side NearEdgeless FHD IPS panel with natural low blue light technology;
- LTPS (Lift, Tilt, Pivot, Swivel) Tiny-supported stand;
- 2 x 2W built-in speaker

Monitor Specifications
| Dimensions | Depth | 178.6 mm (7.03 inch) |
| Height | 470.3 mm (18.52 inch) | |
| Width | 488.9 mm (19.25 inch) | |
| Stand | Lift | 155 mm |
| Tilt | -5° to 22° | |
| Swivel | -360° to 360° | |
| Pivot | -90 to 90° | |
| Weight | Weight with stand assembly | 4.3kg(9.4 lbs) |
| Weight without stand assembly (For wall mount or VESA mount considerations - no cables) | 2.7kg(6.0 lbs) | |
| VESA mount | Supported | 100 mm x 100 mm (3.94 inch x 3.94 inch) |
| Image | Viewable image size | 546.2 mm (21.50 inch) |
| Maximum height | 267.8 mm(10.54 inch) | |
| Maximum width | 476.1 mm(18.74 inch) | |
| Pixel pitch | 0.2480 mm(0.0098 inch) | |
| Power input | Supply voltage | 100-240V AC 50/60Hz |
| Max supply current | 1.3 A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation | <27.0W (Max) <11.0W (Typical) |
| Standby/Suspend | <0.5 W | |
| Off | <0.3 W | |
| Video input (Analog) | Interface | VGA |
| Input signal | Analog Direct Drive, 75 ohm 0.7V | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 180 MHz | |
| Video input (DP) | Interface | DP |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 180 MHz | |
| Video input (HDMI) | Interface | HDMI |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 180 MHz | |
| Communications | VESA DDC | CI |
| Supported Display Modes | Horizontal frequency | 30 kHz -90 kHz |
| Vertical frequency | 48 Hz - 75 Hz | |
| Native Resolution | 1920 x 1080 at 60 Hz | |
| Temperature | Operating | 0° to 40° C (32° to 104° F) |
| Storage | -20° to 60° C (-4° to 140° F) | |
| Shipping | -20° to 60° C (-4° to 140° F) | |
| Humidity | Operating | 8% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Shipment Group
- Monitor with Stand;
- 1 x Power Cable (1.8 m);
- 1 x HDMI Cable (1.8 m);
- Quick Setup Guide;
- 4 x Screws;